PRODUCT (MATERIAL) NAME | MEGACLEAN - GREEN |
OTHER NAMES | |
RECOMMENDED USE | Cleaning tiles after grouting, prior to sealing. Dilution Rates: Refer to product manual. |
SUPPLIER NAME/ADDRESS | MEGASEALED BATHROOMS AUSTRALIA Pty Ltd Unit 5 / 133 Beauchamp Road, Matraville, NSW 2036 |
TELEPHONE NO. | 1300 658 007, Facsimile: +61-(0)2 9289 3655 |
EMERGENCY PHONE NUMBER | 131126 Hours: 0800-1700 Monday-Friday |
HAZARD | Not classified as hazardous according to criteria of SAFEWORK Australia. |
CLASSIFICATION | Not classified as dangerous according to criteria of ADG Code. |
RISK PHRASE(S) | |
SAFETY PHRASE(S) |
MIXTURE | ||
Chemical identity of ingredients | Proportion of ingredients | CAS Number(s) for ingredients |
Balance of formulation consists of other ingredients determined not to be hazardous. |
Swallowed: | For advice, contact a Poisons Information Centre (Phone Australia 13 1126; New Zealand 0800 764 766) or a doctor. |
Eye: | If in eyes wash out immediately with water. |
Skin: | If skin or hair contact occurs, remove contaminated clothing and flush skin and hair with running water. |
Inhalation: | If inhaled, remove from contaminated area. Apply artificial respiration if not breathing |
Medical attention or special treatment required | |
ADVICE TO DOCTOR. | Treat symptomatically. Contains weak organic acids. |
SUITABLE EXTINGUISHING MEDIA | Foam, Carbon Dioxide, Dry Chemical Powder, and Water fog. |
SPECIAL HAZARDS FROM COMBUSTION PRODUCTS | Non-combustible material. Will decompose under fire conditions releasing toxic and irritating oxides of carbon (COX). |
SPECIAL PROTECTIVE PRECAUTIONS AND EQUIPMENT FOR FIRE FIGHTERS | Fire fighters to wear self-contained breathing apparatus if risk of exposure to vapour or products of decomposition (COx). |
Additional information | Not classed as flammable under ADG Code or corrosive under AS 3780. |
Hazchem Code | N/A |
EMERGENCY PROCEDURES | Extinguish any source of flame Evacuate area, clearing all unnecessary personnel. Contain liquid with soil/sand. Prevent liquid from entering storm water drains, basements or workpits. Wear protective goggles to prevent eye contamination. Absorb spill with soil/sand and recover material into plastic steel drums. Label drums correctly. |
METHODS AND MATERIALS FOR CONTAINMENT AND CLEAN UP | Refer to State Land Waste Management Authority. Empty containers must be decontaminated. Normally suitable for disposal at approved land waste site. |
PRECAUTIONS FOR SAFE HANDLING | Wear protective goggles and rubber gloves to prevent eye and skin contamination |
CONDITIONS FOR SAFE STORAGE | Keep containers tightly sealed when not in use. Store in a well-ventilated place and out of direct sunlight. Check area regularly for spills. |
INCOMPATIBILITIES | Not to be loaded with dangerous when wet substances (Class 4.3), oxidising agents (Class 5), cyanides (Class 6), strong alkali (Class 8). |
NATIONAL EXPOSURE STANDARDS | Threshold limit value for product not established. |
- | |
BIOLOGICAL LIMIT VALUES ENGINEERING CONTROLS | Use in areas with good ventilation |
PERSONAL PROTECTION: | Avoid unnecessary contact as good work practice. Wash contaminated clothing and protective equipment before storing and re-use. Wash hands before eating, smoking or using the toilet. |
RESPIRATORY PROTECTION | It is usually safe to not use respiratory protection. However, there may be circumstances where use of a mask or other device is appropriate. Use judgement. For assistance in selecting suitable equipment consult AS/NZ1715. |
EYE PROTECTION | Eye protective measures are normally necessary, and are suggested when using this product. Consult AS1336 and AS/NZ1337 |
PROTECTIVE GLOVES | Rubber, PVC or other protective gloves are necessary, and desirable, especially if product is being used frequently or for lengthy periods. Consult AS2161 for guidance. |
CLOTHING | Clean overalls should be worn, preferably with an apron. Consult AS2919 for clothing guidance |
SAFETY FOOTWEAR | Wearing safety boots is advisory. Consult AS/NZ 2210 for advice on Occupational Protective Footwear. |
Appearance: | Clear, low foaming mobile, light blue, fluid |
Flammability: | NA |
Boiling Point: | 100°C |
Flash Point: | NA |
Vapour Pressure: | No data |
Volatiles: | 90-91% |
Vapour Density | No data |
Flammability Limits | UEL no data : LEL no data |
Autoignition Temperature °C | No data |
Specific Gravity: | 1.00 - 1.05 |
pH | 2.5-3.5 |
Solubility in water | Dilutable |
Chemical stability | Stable |
Conditions to avoid Incompatible materials | Do not mix with oxidising agents (Class 5) or Class 8 (Alkalis) Alkali (sodium bicarbonate, sodium carbonate, caustic soda). Chlorinating compounds (Class 5) e.g. calcium hypochlorite. |
Hazardous decomposition products | Upon combustion oxides of carbon (COX) |
Hazardous reactions | Oxidising agents (Class 5) and Class 8 (alkalis) |
Swallowed: | Ingestion of large amounts may result in abdominal pain, nausea or vomiting, irritation of the gastrointestinal tract. |
Eye: | May be an irritant, causing pain, redness, and tearing. |
Skin: | Repeated or prolonged contact may result in irritation or dermatitis in some individuals. |
Inhalation: ACUTE | Vapour may be irritant to mucous membranes and respiratory tract. |
CHRONIC | No significant health effects could be found. This material is not considered to be carcinogenic or mutagenic, and no reproductive effects have been identified. |
ECOTOXICITY | Low |
PERSISTENCE AND DEGRADABILITY | Product is biodegradable |
MOBILITY | Mobile as it product is water soluble/miscible. |
ADDITIONALINFORMATION ENVIRONMENTAL FATE (EXPOSURE) BIOACCUMULATIVE POTENTIAL | Will not accumulate – all ingredients biodegradable. |
DISPOSAL METHODS AND CONTAINERS | Refer to State Land Waste Management Authority. Empty containers must be decontaminated. Normally suitable for disposal at approved land waste site |
SPECIAL PRECAUTIONS FOR LANDFILL OR INCINERATION |
UN NUMBER | Not applicable |
UN PROPER SHIPPING NAME | Not applicable |
CLASS AND SUBSIDIARY RISK | Not applicable |
PACKING GROUP | Not applicable |
SPECIAL PRECAUTIONS FOR USER | Not applicable |
IERG | Not applicable |
HAZCHEM CODE | Not applicable |
Poison Schedule | Unscheduled |
OHS | Not considered a hazard |
Environmental | Not considered a hazard |
Additional information | |
Additional national and/or international regulatory information. |
Principal References: Information supplied by manufacturer/supplier. Additional information Key/legend to abbreviations and acronyms used in the MSDS | |
ADG | Australian Code for the Transport of Dangerous Goods by Road and Rail |
ACGIH | American Conference of Governmental Industrial Hygienists |
ASCC | Australian Safety and Compensation Council |
Code AICS | Australian Inventory of Chemical Substances |
CAS number | Chemical Abstracts Service Registry Number |
EPG | Emergency Procedure Guide ( superseded by IERG) |
Hazchem Code | Emergency action code of numbers and letters that provide information to emergency services especially firefighters |
IARC | International Agency for Research on Cancer |
IERG | Initial Emergency Response Guide |
LEL | Lethal Dose sufficient to kill 50% of test population |
NIOSH | National Institute for Occupational Safety and Health The United States federal agency responsible for conducting research and making recommendations for the prevention of work-related injury and illness. |
NOEL | No Observable Effect Level |
NOHSC | National Occupational Health and Safety Commission |
NTP | National Toxicology Program (USA) |
PEL | Permissible Exposure Limit |
RTECS | Registry of Toxic Effects of Chemical Substances (Symyx Technologies') |
TCLO | Toxic Concentration Low |
TDLO | Toxic Dose Low : lowest dosage per unit of bodyweight (typically stated in milligrams per kilogram) of a substance known to have produced signs of toxicity in a particular animal species. |
TLV | Threshold Limit Value (ACGIH):The time weighted average used to describe exposure which is harmless to most of the population when exposed 8 hours per day, 40 hours per week. |
TWA | (Time Weighted Average): The average airborne concentration of a particular substance when calculated over a normal eight-hour working day, for a five-day week. |
SAFEWORK | Independent statutory agency with primary responsibility to improve occupational health and safety and workers’ compensation arrangements across Australia. |
STEL | (Short Term Exposure Limit): The average airborne concentration over a 15 minute period which should not be exceeded at any time during a normal eight-hour workday. |
SUSDP | Standard for the Uniform Scheduling of Drugs & Poisons |
SUSMP | Standard for the Uniform Scheduling of Medicines & Poisons |
UEL | upper flammable (explosive) limits in air; |
UN Number | United Nations Number |
Literature references. Sources for data. | Material Safety Data Sheets from Suppliers Hazardous Substances Information System (HSIS)– ASCC Australia (on-line) ADG Code 7th Edition SUSMP No 2 |
Disclaimer: This Safety Data Sheet should be used in conjunction with the Technical Data Sheet. It does not replace them. The information given is based on our knowledge of the health and safety data of this product, at the time of publication. It is given in good faith. The attention of the user is drawn to the possible risks incurred by using the product for any purpose other than that for which it was intended. If clarification or further information is needed to enable appropriate risk assessment, the user should contact Megasealed Bathrooms Aust. Pty Ltd. Our responsibility for products is sold subject to our standard terms and conditions sent to customers. No liability whatsoever can be accepted with regard to the handling, processing or use of the product concerned which, in all cases, shall be in accordance with the appropriate regulations and / or legislation. |
© Copyright Megasealed Bathrooms (Aust) Pty Ltd. | Sitemap
Let us help you find the right solution